| S No. | CONTENTS | Page No. |
|---|---|---|
| 1 | FORMULATION AND EVALUATION OF BILAYER TABLET CONTAINING METRONIDAZOLE AS AN IMMEDIATE RELEASE LAYER AND NORFLOXACIN AS A SUSTAIN RELEASE LAYER E. Satheesh Kumar1, B. Mohammed Ishaq*2, Shaik Muneer2, Dr. V. Sreedhar1, Dr. Hindustan Abdul Ahad1, Dr. K. Vanitha Prakash3 DOWNLOAD/VIEW |
1-10 |
| 2 | DEVELOPMENT AND VALIDATION OF AN ANALYTICAL METHOD FOR DULOXETINE HYDROCHLORIDE IN CAPSULE FORMULATIONS BY HPLC-UV P. Sydabi1, Shaik Muneer*1, B. Mohammed Ishaq1, Dr. Hindustan Abdul Ahad2, E. Satheesh Kumar2 and Dr. K. Vanitha Prakash3 DOWNLOAD/VIEW | 11-16 |
| 3 | FORMULATION AND IN-VITRO CHARACTERIZATION OF SUSTAINED RELEASE INDOMETHACIN MICROCAPSULES Kuchi.Shishir Chandra Sharma*1,Aryan.Naresh1 DOWNLOAD/VIEW | 17-25 |
| 4 | FORMULATION AND CHARACTERIZATION OF A NOVEL PH-TRIGGERED IN-SITU GELLING OCULAR SYSTEM CONTAINING AMOXICILLIN
N. Rahul*, K. Ramajaneyulu, Hari Charan and Prashanthi Priya DOWNLOAD/VIEW | 26-29 |
| 5 | ANTIBACTERIAL ACTIVITY OF TECOMASTANS AGAINST GRAMPOSITIVE AND GRAM NEGATIVE BACTERIA G. Kiranmai*, Kiran Koundinya DOWNLOAD/VIEW | 30-34 |
| 6 | DESIGN AND EVALUATION OF SELF-NANOEMULSIFIED DRUG DELIVERY SYSTEM (SNEDDS) OF DOCETAXEL BY OPTIMIZING THE PARTICLE SIZE USING RESPONSE SURFACE METHODOLOGY B. Chandrasekhara Rao1*, S.Vidyadhara2, RLC Sasidhar2 and Y.A.Chowdary3 DOWNLOAD/VIEW | 35-45 |
| 7 | FORMULATION DEVELOPMENT AND EVALUATION OF TINIDAZOLE MICROSPHERES N. Rahul*, K. Ramajaneyulu, C.Anusha reddy , A.Bhavana DOWNLOAD/VIEW | 46-50 |
| 8 | ANTIBACTERIAL ACTIVITY OF LEAF AND FLOWER EXTRACTS OF BUTEA MONOSPERMA(LAM.) Poornachandar.G1*, Sree vennela.P2, Venkata ramana devi2, B.Chandrasekhar Rao3 DOWNLOAD/VIEW | 51-58 |
| 9 | PREPARATION, THERMAL AND OPTICAL PROPERTIES OF POLYETHYLENE METAL OXIDE THIN FILM Shakeel Ahmad Khanday DOWNLOAD/VIEW | 59-63 |
| 10 | BIOLOGICAL EFFECTS OF LEAD AND ITS MECHANISM OF TOXICITY Abdul Wahid Shah DOWNLOAD/VIEW | 64-73 |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.